UbPred output (Sequence, Position, Score)
1	5	0.21
1	17	0.34
1	24	0.38
1	42	0.57
1	70	0.48
1	88	0.22
1	91	0.27
1	92	0.34
1	111	0.50
1	118	0.52
1	128	0.56
1	149	0.28
1	158	0.11
1	162	0.45
1	180	0.50
1	224	0.61
1	236	0.32
1	243	0.48
1	292	0.53
1	315	0.33
1	316	0.31
1	320	0.32
1	340	0.49
1	369	0.56
1	376	0.30
1	382	0.28
1	385	0.20
1	408	0.58
1	414	0.38
1	424	0.42
1	438	0.47
1	464	0.42
1	465	0.32
1	471	0.31
1	479	0.30
1	496	0.40
1	529	0.42
1	548	0.67
1	563	0.40
1	582	0.31
1	585	0.34
1	587	0.33
1	590	0.19
1	643	0.36
1	656	0.49
1	677	0.48
1	681	0.34
1	689	0.26
1	693	0.44
1	719	0.39
1	729	0.19
1	733	0.38
1	754	0.47
1	756	0.47
1	758	0.44
1	760	0.40
1	762	0.40
1	765	0.39
1	770	0.79
2	5	0.21
2	17	0.34
2	24	0.38
2	42	0.57
2	70	0.48
2	88	0.22
2	91	0.27
2	92	0.34
2	111	0.50
2	118	0.52
2	128	0.56
2	149	0.28
2	158	0.11
2	162	0.45
2	180	0.50
2	224	0.61
2	236	0.32
2	243	0.48
2	292	0.53
2	315	0.33
2	316	0.31
2	320	0.32
2	340	0.49
2	369	0.56
2	376	0.30
2	382	0.28
2	385	0.20
2	408	0.58
2	414	0.38
2	424	0.42
2	438	0.47
2	464	0.42
2	465	0.32
2	471	0.31
2	479	0.30
2	496	0.40
2	529	0.41
